Product Description
Tags 10.5 x 5.9 300gsm without cutting | Number of pieces | 20 | Tags 300gsm with shape cutting | Number of pieces | 20 | |||||||
Particulars | Qty | Rate | Total | per card | Particulars | Qty | Rate | Total | per card | |||
Printing | 1 | 25 | 25 | Printing | 1 | 25 | 25 | |||||
0 | 0 | |||||||||||
Cutting | 0 | Cutting | 1 | 300 | 300 | |||||||
Total | 25 | 1.25 | Total | 325 | 16.25 | |||||||
Tags 10.5 x 5.9 300gsm without cutting | Number of pieces | 60 | Tags 300gsm with shape cutting | Number of pieces | 60 | |||||||
Particulars | Qty | Rate | Total | per card | Particulars | Qty | Rate | Total | per card | |||
Printing | 3 | 22 | 66 | Printing | 3 | 22 | 66 | |||||
0 | 0 | |||||||||||
Cutting | 0 | Cutting | 1 | 300 | 300 | |||||||
Total | 66 | 1.1 | Total | 366 | 6.1 | |||||||
Tags 10.5 x 5.9 300gsm without cutting | Number of pieces | 100 | Tags 300gsm with shape cutting | Number of pieces | 100 | |||||||
Particulars | Qty | Rate | Total | per card | Particulars | Qty | Rate | Total | per card | |||
Printing | 5 | 22 | 110 | Printing | 5 | 22 | 110 | |||||
0 | 0 | |||||||||||
Cutting | 1 | 0 | 0 | Cutting | 1 | 300 | 300 | |||||
Total | 110 | 1.1 | Total | 410 | 4.1 | |||||||
Tags 10.5 x 5.9 colour card with foiling | Number of pieces | 20 | Tags 10.5 x 5.9 colour card with foiling &shape cutting | Number of pieces | 20 | |||||||
Particulars | Qty | Rate | Total | per card | Particulars | Qty | Rate | Total | per card | |||
Printing | 1 | 70 | 70 | Printing | 1 | 70 | 70 | |||||
Foiling | 1 | 300 | 300 | Min charge | Foiling | 1 | 300 | 300 | Min charge | |||
Cutting | 0 | Cutting | 1 | 400 | 400 | |||||||
Total | 370 | 18.5 | Total | 770 | 38.5 | |||||||
Tags 10.5 x 5.9 colour card with foiling | Number of pieces | 60 | Tags 10.5 x 5.9 colour card with foiling&shape cutting | Number of pieces | 60 | |||||||
Particulars | Qty | Rate | Total | per card | Particulars | Qty | Rate | Total | per card | |||
Printing | 3 | 70 | 210 | Printing | 3 | 70 | 210 | |||||
Foiling | 3 | 300 | 300 | Min charge | Foiling | 300 | Min charge | |||||
Cutting | 1 | 0 | Cutting | 1 | 400 | 400 | ||||||
Total | 510 | 8.5 | Total | 910 | 15.16666667 | |||||||
Tags 10.5 x 5.9 colour card with foiling | Number of pieces | 100 | Tags 10.5 x 5.9 colour card with foiling&shape cutting | Number of pieces | 100 | |||||||
Particulars | Qty | Rate | Total | per card | Particulars | Qty | Rate | Total | per card | |||
Printing | 5 | 70 | 350 | Printing | 5 | 70 | 350 | |||||
Foiling | 5 | 70 | 350 | Foiling | 5 | 70 | 350 | |||||
Cutting | 1 | 0 | Cutting | 1 | 400 | 400 | ||||||
Total | 700 | 7 | Total | 1100 | 11 |
Reviews
There are no reviews yet.